Here, the tank is placed underground for a clean and discreet installation – especially suitable for new builds or projects where aesthetics and outdoor spaces are prioritized.
| Dimensions and volume: | See Tank sizes |
|---|---|
| Material: | Plastic |
| Volume: | Height incl. guide tube: | Width: | Length: | Feed tube: | Inlet/outlet height: |
|---|---|---|---|---|---|
| 3300: | 1820 mm (incl. 810 mm pipe) | 2300 mm | x | Ø540/500 mm | 1080 mm |
| 4000: | 2538 mm (incl. 628 mm pipe) | 1748 mm | 2500 mm | Ø600/680 mm | 1728 mm /1520 mm |
| 5000: | 2153 mm (Incl. 833 mm pipe) | 2495 mm | 3100 mm | Ø560/680 mm | 1343 mm/ 1091 mm |
| 7000: | 2538 mm (incl. 628 mm pipe) | 1748 mm | 4000 mm | Ø600/680 mm | 1728 mm /1520 mm |
| 9000: | 2538 mm (incl. 628 mm pipe) | 1748 mm | 5000 mm | Ø600/680 mm | 1728 mm /1520 mm |
| 13000: | 2538 mm (incl. 628 mm pipe) | 1748 mm | 7000 mm | Ø600/680 mm | 1728 mm /1520 mm |
| 16000: | 2538 mm (incl. 628 mm pipe) | 1728 mm | 8500 mm | Ø600/680 mm | 1728 mm /1520 mm |
| 19000: | 2407 mm (incl. 500 mm pipe) | 1748 mm | 10000 mm | x | 1505 mm |
With a service and emptying agreement with BTN, your company not only gets fixed and competitive prices – but also peace of mind in everyday life.
Emptying is scheduled automatically and the annual service inspection is included. This means that the tank works reliably and hygienically – without you having to worry about scheduling or follow-up.
Our solutions adapt to space conditions, access routes and volume needs – without compromising on functionality or capacity.
We design and manufacture purpose-built tanks for optimal integration into both new and existing buildings.
Har du brug for råd og vejledning, så tøv ikke med at kontakte os.
Udfyld formularen, og vi kontakter dig hurtigst muligt.
If you need advice and guidance, don’t hesitate to contact us.
Fill out the form and we will contact you as soon as possible.